
Centurion
NAME | Unit of Measure | Unit of Measure/Pallett |
Avenue 12x12 | SF | - |
Avenue 4x8 | SF | - |
Avenue 8X12 | SF | - |
Avenue 8X8 | SF | - |
Cassina | EA | 78 |
Cassina | EA | 78 |
Centurion Double Jumbo | SF | 90 |
Centurion Jumbo | SF | 90 |
Centurion Quad | SF | 90 |
Centurion Standard | SF | 105.6 |
Classic 4x8 | SF | 106 |
Classic 4x8 per Layer | - | - |
Colonnade 6x9 | SF | 105 |
Colonnade 6x9 per Layer | - | - |
Colonnade 9x12 | SF | 104 |
Colonnade 9x12 per Layer | - | - |
Colonnade 9x9 | SF | 98 |
Colonnade 9x9 per Layer | - | - |
Colonnade Combo | SF | 104 |
Colonnade Combo per Layer | - | - |
Decaston Large Combo 60 | SF | 93 |
Decaston Large Combo 80 | SF | 69.8 |
Eterna 100x300 | SF | 64 |
Eterna 100x400 | SF | 57 |
Eterna 200x600 | SF | 62 |
Eterna 400x600 | SF | 64.6 |
Market 4x8 | SF | 93 |
Molina Large Combo 60 | SF | 93 |
Molina Large Combo 80 | SF | 69.8 |
Presidio Combo | SF | 65.3 |
Presidio Rectangle | SF | 54.6 |
Rialto Random 80 | SF | 77.5 |
Rialto Random 50 | SF | 129.2 |
Rialto Rectangle 80 | SF | 77.5 |
Ridgefield Plus Large Combo | SF | 93 |
Seville Combo | SF | 65.3 |
Seville Rectangle | SF | 54.6 |
Seville Rectangle - Matrix Finish | SF | 54.6 |
Villanova Combo | SF | 76.5 |
Villanova Rectangle | SF | 76.5 |
Wexford XL Stone | SF | 95.6 |
Wexford Half Stone | SF | 99.8 |
Wexford Standard Stone | SF | 94.9 |
Wexford
NAME | PIECES/PALLET | SQ. FT./PALLET |
Half Stone | 504 | 99.8 |
Standard Stone | 240 | 94.9 |
XL Stone | 120 | 95.6 |
Square | 280 | 93.1 |
Colonnade
NAME | PIECES/PALLET | SQ. FT./PALLET |
3x6/6x6 Combo | See Chart | 104 |
6x9 | 288 | 105 |
9x9 | 180 | 98 |
9x12 | 144 | 104 |
Ridgefield Plus
NAME | PIECES/PALLET | SQ. FT./PALLET |
8x12/12x12/12x16 Combo | 32 Each | 93 |
Classic Series
NAME | PIECES/PALLET | SQ. FT./PALLET |
4x8 | 477 | 106 |
Romanesque
NAME | PIECES/PALLET | SQ. FT./PALLET |
Square/Small | See Chart | 99 |
Large | 432 | 99 |
Monterey
NAME | PIECES/PALLET | SQ. FT./PALLET |
Small Rectangle | 120 | 103.3 |
Random | See Chart | 129.2 |
Large Rectangle | 30 | 103.3 |
Hydreau Pave
NAME | PIECES/PALLET | SQ. FT./PALLET |
4x4/4x8/8x8/8x12 Combo | Combo | 64.1 |
Villanova
NAME | PIECES/PALLET | SQ. FT./PALLET |
Large Rec./Square | See Chart | 76.5 |
Rectangle | 90 | 76.5 |
Presidio
NAME | PIECES/PALLET | SQ. FT./PALLET |
Combo | See Chart | 65.3 |
Rectangle | 90 | 54.6 |
Rialto 50mm
NAME | PIECES/PALLET | SQ. FT./PALLET |
Rectangle Bundle | 50 | 129.2 |
Random | See Chart | 129.2 |
Rialto 80mm
NAME | PIECES/PALLET | SQ. FT./PALLET |
Random | See Chart | 77.5 |
Cassina
NAME | PIECES/PALLET | SQ. FT./PALLET |
8x12 | 78 | 52 |
Enviro Midori
NAME | PIECES/PALLET | SQ. FT./PALLET |
Herringbone | See Chart | 58.6 |
Random | See Chart | 74.4 |
Enviro Passagio
NAME | PIECES/PALLET | SQ. FT./PALLET |
Combo | See Chart | 108 |
Eterna
NAME | PIECES/PALLET | SQ. FT./PALLET |
100x300 | 198 | 64 |
100x400 | 132 | 57 |
200x600 | 48 | 62 |
Market Paver
NAME | PIECES/PALLET | SQ. FT./PALLET |
4x8 | 432 | 93 |
Molina
NAME | PIECES/PALLET | SQ. FT./PALLET |
Combo | See Chart | 69.8 |
Decaston
NAME | PIECES/PALLET | SQ. FT./PALLET |
Combo | See Chart | 69.8 |
Seville
NAME | PIECES/PALLET | SQ. FT./PALLET |
Combo | See Chart | 65.3 |
Rectangle Stone | See Chart | 54.6 |

Flagstone
PRODUCT | QUANTITY | WEIGHT |
Grand Flagstone | 90 sf/pallet | 2,000#/pallet |
Superior Steppers | 16 pcs/pallet | 1,300# |
Dimensional Flagstone* | 98 sf/pallet | 2,350#/pallet |
Dimensional 24x24 Flagstone* | 16 pcs/pallet | 1,600#/pallet |
Linear Flagstone 10.5"x21"* | 98 sf/pallet | 2,350#/pallet |
Micros 42x42x4" | 73.5 sf/pallet | 3,650#/pallet (6 pcs/pallet |
Old Mission Paver | 100 sf/pallet | 3,050#/pallet |
New Mission Pave | 100 sf/pallet | 3,050#/pallet |
Amaro Paver | 72 sf/pallet | 2,450#/pallet |
Steps Special Discount
PRODUCT | QUANTITY | WEIGHT |
5.5" Irregular Step | 8 ea./pallet | 3,300# |
7" Irregular Step | 8 ea./pallet | 4,200# |
6' Irregular Step | 3 ea./pallet | 3,900# |
36"x18"x7" Dimensional | 8 ea./pallet | 3,050# |
48"x18"x7" Dimensional | 8 ea./pallet | 4,050# |
48"x24"x7" Dimensional | 4 ea./pallet | 2,750# |
72"x30"x7" Dimensional | 3 ea./pallet | 4,000# |